Dismiss · Week 2 · 7.12-7.18
| 240 |
| 24 |
| 20 |
| 6 |
| 21% |
| 152 |
| 71% |
| Cheeoto3#4969 | Jett | 188 | 17 | 23 | 4 | 25% | 137 | 61% |
| m1styツ#999 | Phoenix | 175 | 16 | 23 | 7 | 24% | 132 | 64% |
| Lost My Pet Rock#shiet | Sova | 150 | 14 | 19 | 9 | 25% | 118 | 68% |
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| OC737#737 | Omen | 250 | 24 | 17 | 12 | 10% | 165 | 71% |
| chek#lol | Jett | 244 | 23 | 23 | 7 | 22% | 175 | 68% |
| T1 JuJu#6123 | Sova | 231 | 26 | 16 | 5 | 15% | 129 | 79% |
| k4llua#ilove | Phoenix | 220 | 17 | 23 | 16 | 20% | 155 | 79% |
| PizzaB36#PEDRO | Cypher | 183 | 17 | 17 | 14 | 14% | 133 | 75% |
| 2 |
| 17% |
| 198 |
| 76% |
| Blux#777 | Vyse | 315 | 21 | 4 | 4 | 23% | 192 | 100% |
| Cheeoto3#4969 | Iso | 251 | 14 | 8 | 7 | 38% | 186 | 82% |
| mikeuh#NAC | Fade | 160 | 10 | 10 | 10 | 16% | 99 | 100% |
| Max#FRU | Omen | 129 | 10 | 9 | 6 | 39% | 91 | 82% |
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| PizzaB36#PEDRO | Vyse | 201 | 12 | 13 | 1 | 29% | 125 | 65% |
| chek#lol | Jett | 186 | 10 | 17 | 3 | 34% | 140 | 47% |
| OC737#737 | Omen | 151 | 7 | 16 | 5 | 4% | 100 | 53% |
| k4llua#ilove | Killjoy | 107 | 5 | 15 | 4 | 17% | 83 | 53% |
| T1 JuJu#6123 | KAY/O | 100 | 6 | 14 | 4 | 15% | 64 | 59% |
| 4 |
| 26% |
| 267 |
| 94% |
| Blux#777 | Killjoy | 264 | 17 | 7 | 5 | 14% | 180 | 94% |
| m1styツ#999 | Phoenix | 221 | 13 | 11 | 10 | 39% | 170 | 88% |
| Max#FRU | Omen | 197 | 12 | 13 | 3 | 15% | 121 | 71% |
| mikeuh#NAC | Sova | 162 | 10 | 9 | 6 | 27% | 104 | 76% |
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| chek#lol | Clove | 228 | 12 | 17 | 5 | 24% | 158 | 53% |
| T1 JuJu#6123 | Chamber | 212 | 12 | 16 | 1 | 33% | 125 | 59% |
| PizzaB36#PEDRO | Cypher | 177 | 13 | 12 | 1 | 26% | 120 | 71% |
| k4llua#ilove | Waylay | 99 | 6 | 16 | 1 | 17% | 67 | 35% |
| OC737#737 | Sova | 97 | 4 | 17 | 3 | 12% | 77 | 47% |