Dismiss · Week 12 · Playoffs · 9.26-10.2
| 268 |
| 24 |
| 14 |
| 1 |
| 39% |
| 170 |
| 87% |
| TcChains#GERRY | Fade | 217 | 18 | 17 | 14 | 26% | 131 | 91% |
| Gliznorp#415 | KAY/O | 200 | 15 | 19 | 9 | 17% | 119 | 78% |
| sizzurp#113 | Brimstone | 119 | 8 | 15 | 20 | 18% | 81 | 87% |
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| glacier#x123 | Waylay | 252 | 19 | 19 | 7 | 30% | 164 | 91% |
| Weruwere εïз#Rose | Harbor | 212 | 18 | 15 | 15 | 40% | 147 | 78% |
| Velo Abuser#roids | Fade | 211 | 18 | 19 | 3 | 13% | 117 | 78% |
| Tywin Lannister#100na | Phoenix | 190 | 14 | 19 | 4 | 10% | 115 | 61% |
| Fallen#Ange1 | Chamber | 158 | 12 | 17 | 6 | 22% | 130 | 78% |
| 2 |
| 29% |
| 215 |
| 63% |
| タイラー#2947 | Chamber | 247 | 12 | 14 | 4 | 21% | 153 | 63% |
| Gliznorp#415 | Fade | 154 | 7 | 13 | 9 | 20% | 87 | 56% |
| sizzurp#113 | Omen | 102 | 4 | 13 | 3 | 12% | 85 | 56% |
| TcChains#GERRY | Tejo | 100 | 4 | 14 | 4 | 24% | 80 | 69% |
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| Velo Abuser#roids | Fade | 319 | 18 | 11 | 6 | 12% | 202 | 81% |
| Tywin Lannister#100na | Phoenix | 271 | 15 | 10 | 7 | 13% | 162 | 94% |
| Weruwere εïз#Rose | Omen | 202 | 14 | 6 | 10 | 36% | 112 | 81% |
| glacier#x123 | Jett | 181 | 10 | 12 | 3 | 16% | 115 | 75% |
| Fallen#Ange1 | Cypher | 176 | 11 | 7 | 1 | 21% | 98 | 75% |
| 2 |
| 23% |
| 161 |
| 71% |
| タイラー#2947 | Vyse | 200 | 16 | 18 | 7 | 23% | 151 | 79% |
| TcChains#GERRY | Sova | 177 | 14 | 15 | 6 | 31% | 125 | 75% |
| sizzurp#113 | Omen | 162 | 14 | 16 | 7 | 33% | 102 | 79% |
| Gliznorp#415 | Astra | 140 | 10 | 18 | 9 | 23% | 107 | 75% |
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| glacier#x123 | Jett | 326 | 26 | 17 | 4 | 22% | 203 | 79% |
| Velo Abuser#roids | Sova | 189 | 14 | 17 | 7 | 9% | 131 | 63% |
| Fallen#Ange1 | Chamber | 170 | 15 | 16 | 1 | 4% | 103 | 71% |
| Tywin Lannister#100na | Breach | 135 | 12 | 16 | 6 | 24% | 106 | 75% |
| Weruwere εïз#Rose | Astra | 119 | 9 | 15 | 7 | 38% | 76 | 75% |