Devour · Week 1 · 7.5-7.11
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| Sasquatch#6989 | Phoenix | 270 | 23 | 17 | 6 | 18% | 189 | 65% |
| Visser#610 | Killjoy |
| 253 |
| 23 |
| 13 |
| 2 |
| 22% |
| 173 |
| 81% |
| FlamS#1111 | Omen | 195 | 18 | 17 | 13 | 21% | 123 | 81% |
| xwx#777 | Jett | 189 | 17 | 19 | 0 | 27% | 125 | 69% |
| OGPodge#NA1 | Sova | 173 | 17 | 17 | 7 | 37% | 108 | 85% |
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| Budget Neon#TTV | Chamber | 311 | 28 | 20 | 7 | 33% | 213 | 69% |
| Budgetf0rsakeN#139 | Neon | 220 | 20 | 20 | 7 | 24% | 142 | 85% |
| Budget keiko#Mac | Phoenix | 157 | 13 | 23 | 7 | 21% | 115 | 69% |
| Budget Aspas#1601 | Sova | 121 | 10 | 18 | 12 | 30% | 98 | 69% |
| BudgetZellsis#sonrs | Astra | 115 | 12 | 17 | 7 | 20% | 79 | 65% |
| 3 |
| 27% |
| 120 |
| 59% |
| OGPodge#NA1 | Fade | 180 | 13 | 14 | 3 | 22% | 101 | 71% |
| FlamS#1111 | Harbor | 173 | 10 | 15 | 6 | 41% | 97 | 53% |
| Sasquatch#6989 | Phoenix | 163 | 8 | 15 | 2 | 6% | 103 | 53% |
| Visser#610 | Killjoy | 123 | 6 | 15 | 4 | 16% | 86 | 41% |
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| Budgetf0rsakeN#139 | Jett | 394 | 27 | 8 | 0 | 26% | 237 | 82% |
| Budget Neon#TTV | Cypher | 343 | 21 | 9 | 2 | 44% | 223 | 88% |
| Budget keiko#Mac | Skye | 202 | 11 | 12 | 7 | 29% | 154 | 88% |
| Budget Aspas#1601 | Fade | 134 | 7 | 10 | 5 | 18% | 94 | 71% |
| BudgetZellsis#sonrs | Omen | 123 | 8 | 8 | 3 | 30% | 101 | 71% |
| 1 |
| 31% |
| 112 |
| 71% |
| OGPodge#NA1 | Fade | 164 | 10 | 14 | 9 | 17% | 102 | 65% |
| xwx#777 | Raze | 160 | 8 | 15 | 4 | 13% | 96 | 71% |
| Visser#610 | Killjoy | 141 | 9 | 14 | 2 | 21% | 102 | 59% |
| FlamS#1111 | Omen | 128 | 7 | 14 | 6 | 33% | 76 | 71% |
| Player | Agent | ACS | K | D | A | HS% | ADR | KAST |
|---|---|---|---|---|---|---|---|---|
| Budget Neon#TTV | Chamber | 453 | 28 | 6 | 2 | 39% | 292 | 76% |
| Budgetf0rsakeN#139 | Omen | 202 | 13 | 11 | 5 | 20% | 129 | 88% |
| Budget keiko#Mac | Raze | 182 | 12 | 8 | 1 | 12% | 133 | 88% |
| BudgetZellsis#sonrs | Vyse | 159 | 9 | 9 | 5 | 20% | 113 | 76% |
| Budget Aspas#1601 | Fade | 140 | 8 | 12 | 7 | 12% | 89 | 82% |